NEWZONE MINES PRIVATE LIMITED having CIN U14200ML2008PTC008349 is 16 years , 5 month & 13 days old Private Indian Company incorporated on 12 Nov 2008. It is classified as Non-government company and is registered at Registrar of Companies. ROC Shillong, Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 101,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NEWZONE MINES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2015. Directors of NEWZONE MINES are Akash Agarwala and Sushil Kumar Goel.
NEWZONE MINES ' Corporate Identification Number (CIN) is U14200ML2008PTC008349 and its registration number is 008349. Users may contact NEWZONE MINES on its Email address - easterntea@rediffmail.com Registered address of NEWZONE MINES is 213, mairangmission,mairangmission,meghalaya,india-793120. Current status of NEWZONE MINES PRIVATE LIMITED is - Strike Off.
as on 12/11/2008
as on 12/11/2008
CIN | U14200ML2008PTC008349 |
---|---|
Company Status | Strike Off |
Registration Number | 008349 |
Date of Incorporation | 12/11/2008 |
RoC | ROC Shillong |
Company Age | 16 years & 139 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 101000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2015 |
Date of Latest Balance Sheet | 31-03-2015 |
Email ID | easterntea@rediffmail.com |
---|---|
Address | 213, MAIRANGMISSION MAIRANGMISSION Meghalaya India 793120 |
Website | rediffmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/17/2014 | 00131472 | *****5315R | 9 years | |
Director | 09/22/2009 | 02396758 | 14 years | ||
Director | 09/17/2014 | 03041715 | *****6883P | 9 years | |
Director | 07/24/2023 | 03041715 | *****6883P | 0 years | |
Director | 05/11/2023 | 00131472 | *****5315R | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
NEWZONE MINES PRIVATE LIMITED having CIN U14200ML2008PTC008349 is 16 years , 5 month old Private Indian Company incorporated with MCA on 11 Dec 2008. NEWZONE MINES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Shillong with an Authorized Share Capital of 2,500,000 and paid-up capital is 101,000.
CIN of NEWZONE MINES PRIVATE LIMITED is U14200ML2008PTC008349.
Address of NEWZONE MINES PRIVATE LIMITED is 213, mairangmission,mairangmission,meghalaya,india-793120,.
The company has 5 directors/key management personnel SUSHIL GOEL,TRINALIN DOLOI,AKASH AGARWALA,AKASH AGARWALA,SUSHIL GOEL,
Email : easterntea@rediffmail.com
Address : 213, MAIRANGMISSION MAIRANGMISSION Meghalaya India 793120
NEWZONE MINES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities